<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jWiltshire.org &#187; Robots</title>
	<atom:link href="http://jwiltshire.org/archives/category/robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://jwiltshire.org</link>
	<description>Ack! Ack! A Robot Attack!</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UNL wins  3 million grant to expand robot-based curriculum</title>
		<link>http://jwiltshire.org/archives/2007/09/04/unl-wins-3-million-grant-to-expand-robot-based-curriculum/</link>
		<comments>http://jwiltshire.org/archives/2007/09/04/unl-wins-3-million-grant-to-expand-robot-based-curriculum/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 18:26:47 +0000</pubDate>
		<dc:creator>jWiltshire</dc:creator>
				<category><![CDATA[Hurray!]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jwiltshire.org/archives/2007/09/04/unl-wins-3-million-grant-to-expand-robot-based-curriculum/</guid>
		<description><![CDATA[UNL wins 3 million grant to expand robot-based curriculum: &#8220;The idea of using small robots to help teach children the science and math at the core of engineering and technology has attracted a 3 million grant.&#8221; At first I thought they were using robots to teach children, which would be awesome (and frightening to children) [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="/images/teacherbot.jpg" align="center"></center></p>
<blockquote><p><a href="http://www.journalstar.com/articles/2007/09/04/news/local/doc46dd96733f91d793353253.txt">UNL wins  3 million grant to expand robot-based curriculum</a>: &#8220;The idea of using small robots to help teach children the science and math at the core of engineering and technology has attracted a  3 million grant.&#8221;</p></blockquote>
<p>At first I thought they were using robots to teach children, which would be awesome (and frightening to children) at the same time, but upon further reading, I see that they are using humans to teach children to build robots.  Which I guess is even cooler.  I suppose making children cry isn&#8217;t the best way to get them to learn (at least, the government won&#8217;t give <i>me</i> a grant to research my theory&#8230;)  Come to think of it, I wish I could have built a robot in school.  I guess as a side effect the kids learn math and science and engineering.  But mostly I want to build a robot.  Some day&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwiltshire.org/archives/2007/09/04/unl-wins-3-million-grant-to-expand-robot-based-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to Do</title>
		<link>http://jwiltshire.org/archives/2007/03/04/something-to-do/</link>
		<comments>http://jwiltshire.org/archives/2007/03/04/something-to-do/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 01:01:15 +0000</pubDate>
		<dc:creator>jWiltshire</dc:creator>
				<category><![CDATA[Hurray!]]></category>
		<category><![CDATA[King of Internets]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jwiltshire.org/archives/2007/03/04/something-to-do/</guid>
		<description><![CDATA[Hey internet I recommend you go to NASA&#8217;s website and check out these images of Saturn sent back to Earth from the Cassini-Huygens space probe sent back in &#8217;97 to check out Saturn, see what kind of crazy shit is going on out there. These images are awesome, in the literal definition of the word, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="center off" src="/images/saturn-ring-head.png" alt="Saturn's Rings" />Hey internet I recommend you go to <a href="http://www.nasa.gov/mission_pages/cassini/media/20070301.html" target=_blank>NASA&#8217;s website</a> and check out these images of Saturn sent back to Earth from the Cassini-Huygens space probe sent back in &#8217;97 to check out Saturn, see what kind of crazy shit is going on out there.  These images are awesome, in the literal definition of the word, not the &#8220;these cheese crackers are awesome&#8221; definition.  The first image (&#8220;Blinding Saturn&#8221;) is currently my desktop on my Mac.  Be sure to check out the full resolution pictures, for full pixel on pixel action.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwiltshire.org/archives/2007/03/04/something-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Glory Robot Insurance</title>
		<link>http://jwiltshire.org/archives/2007/01/31/old-glory-robot-insurance/</link>
		<comments>http://jwiltshire.org/archives/2007/01/31/old-glory-robot-insurance/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 17:28:55 +0000</pubDate>
		<dc:creator>jWiltshire</dc:creator>
				<category><![CDATA[King of Internets]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jwiltshire.org/archives/2007/01/31/old-glory-robot-insurance/</guid>
		<description><![CDATA[Sarah told me about this one so I had to see it. If Sam Waterston sponsor it, it seems worthwhile to me.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/L3sLE-Jk0rw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/L3sLE-Jk0rw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Sarah told me about this one so I had to see it.  If Sam Waterston sponsor it, it seems worthwhile to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwiltshire.org/archives/2007/01/31/old-glory-robot-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single of the Week:  Polysics</title>
		<link>http://jwiltshire.org/archives/2007/01/01/single-of-the-week-polysics/</link>
		<comments>http://jwiltshire.org/archives/2007/01/01/single-of-the-week-polysics/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 06:26:00 +0000</pubDate>
		<dc:creator>jWiltshire</dc:creator>
				<category><![CDATA[King of Internets]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Single of the Week]]></category>

		<guid isPermaLink="false">http://jwiltshire.org/archives/2007/01/01/single-of-the-week-polysics/</guid>
		<description><![CDATA[Ah Japan. A country of wonders it is. And thanks to iTunes&#8217; browse feature, I can find weird Japanese music with the click of a button. And that&#8217;s how I found this little gem by Polysics: &#8220;Poly-farm&#8220;, from the album &#8220;Hey! Bob! My Friend!&#8221; (The names are half the fun of listening to Japanese pop [...]]]></description>
			<content:encoded><![CDATA[<p>Ah Japan.  A country of wonders it is.  And thanks to iTunes&#8217; browse feature, I can find weird Japanese music with the click of a button.  And that&#8217;s how I found this little gem by Polysics:  &#8220;<a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?playlistId=6957418&#038;s=143441&#038;i=6957414">Poly-farm</a>&#8220;, from the album &#8220;Hey! Bob! My Friend!&#8221; (The names are half the fun of listening to Japanese pop and rock).  This group would fall in the &#8220;<a href="http://en.wikipedia.org/wiki/Noise_rock" target=_blank>noise rock</a>&#8221; category that in Japan is led by Melt-Banana.  But this particular song uses silly synth scifi computer noises juxtaposed with raunchy guitars.  Which is why I love it.  Brilliant!</p>
<p>Oh, and Happy New Years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwiltshire.org/archives/2007/01/01/single-of-the-week-polysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Neat Things Today</title>
		<link>http://jwiltshire.org/archives/2006/07/29/two-neat-things-today/</link>
		<comments>http://jwiltshire.org/archives/2006/07/29/two-neat-things-today/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 19:54:10 +0000</pubDate>
		<dc:creator>jWiltshire</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[King of Internets]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jwiltshire.org/2006/07/29/awesome/two-neat-things-today/</guid>
		<description><![CDATA[While perusing my RSS reader today I happened upon two stories that I thought were so cool I had to share them here. Both of these come from the Weblogs, Inc. family of blogs. First off, via Slashfood, the Japanese (who will some day invent the robots that will conquer mankind and make us their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/winebot.jpg" style="float:right; padding-left:10px; border:0px;"/>While perusing my <a href="http://ranchero.com" target=_blank>RSS reader</a> today I happened upon two stories that I thought were so cool I had to share them here.  Both of these come from the <a href="http://www.weblogsinc.com/" target=_blank>Weblogs, Inc.</a> family of blogs.  First off, via <a href="http://www.slashfood.com/2006/07/29/japanese-winebot-detects-grapes/" target=_blank>Slashfood</a>, the Japanese (who will some day invent the robots that will conquer mankind and make us their servants. Silence!) have invented a robot that tastes wine.  The smart little guy can detect over thirty types of grapes as well as blends.  From the Slashfood post:</p>
<blockquote><p>In size it is about twice as large as a 3-litre wine box and consists of a microcomputer and an optical sensing instrument. For analysis, a 5 millilitre sample of wine is poured into a tray in front of the machine. Light emitting diodes then fire infrared light at the sample and the reflected light is sensed by an array of photodiodes.</p>
<p>By identifying the wavelengths of infrared light that have been absorbed by the sample, NEC says the wine-bot can correctly identify the unique organic components of 30 popular wines within 30 seconds.</p></blockquote>
<p>As we all know, robots <a href="http://en.wikipedia.org/wiki/Bender_%28Futurama%29" target=_blank>need alcohol</a> to function normally.  Otherwise they fall into disrepair and delirium.  Please note that the robot pictured is not the winebot, but a different robot pouring a glass of wine.  I just like robots.</p>
<p><img src="/images/mercmac.jpg" style="float:left; padding-right:10px; border:0px;"/>The other story of the day comes from <a href="http://www.autoblog.com/2006/07/29/refining-the-in-car-imac/" target=_blank>Autoblog</a>, about a German company that specializes in customization.  For one customer, they installed a 17&#8243; iMac between the front seats, sitting on the transmission tunnel.  The Mac user on the go can control the iMac with a wireless keyboard and mouse, or, presumably, a Front Row remote.  While I&#8217;ve always been more of a BMW guy, I could fully rock a CLS, particularly with an iMac inside.  I guess I&#8217;ll be making a call to <a href="http://www.mattes-interieur.de/homee.htm" target=_blank>Mattes Interieurtechnik</a>.  Even though I&#8217;m not sure how to pronounce that.  F&#8217;ing Krauts.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwiltshire.org/archives/2006/07/29/two-neat-things-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
